Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.7 x 15.7 P | Ground Floor | Wood |
Dining room | 17.2 x 7.0 P | Ground Floor | Wood |
Kitchen | 8.6 x 12.11 P | Ground Floor | Ceramic tiles |
Bathroom | 9.2 x 11.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.3 x 11.8 P | Ground Floor | Wood |
Bedroom | 13.3 x 11.8 P | Ground Floor | Wood |
Laundry room | 7.3 x 11.3 P | Basement | Floating floor |
Storage | 7.3 x 13.0 P | Basement | Floating floor |
Bedroom | 9.6 x 12.8 P | Basement | Floating floor |
Family room | 13.4 x 21.9 P | Basement | Floating floor |
Bathroom | 7.6 x 11.0 P | Basement | Ceramic tiles |
Hallway | 4.10 x 9.5 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 35x24 P |
Lot Size | 10451 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2793 / year |
School taxes (2024) | $ 195 / year |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached, Double width or more |
Siding | Vinyl |
Proximity | Golf, Park - green area, Elementary school, Bicycle path, Daycare centre, Snowmobile trail, ATV trail |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Mobility impared accessible | Exterior access ramp, Adapted kitchen, Adapted entrance |