Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.4 x 15.3 P | Ground Floor | |
Living room | 13.8 x 13.4 P | Ground Floor | |
Primary bedroom | 18.1 x 9.6 P | Ground Floor | |
Bedroom | 6.9 x 8.5 P | Ground Floor | |
Bathroom | 10.0 x 6.1 P | Ground Floor | |
Family room | 12.2 x 22.3 P | Basement | |
Home office | 9.6 x 11.9 P | Basement | |
Home office | 9.4 x 10.8 P | Basement | |
Bathroom | 6.3 x 7.4 P | Basement | |
Other | 10.6 x 7.4 P | Basement |
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 9.29x14.06 M |
Lot Size | 590 MC |
EXPENSES | |
---|---|
Snow removal / Lawn mowing | $ 400 / year |
Municipal Taxes (2024) | $ 3066 / year |
School taxes (2024) | $ 167 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached, Single width |
Proximity | Elementary school |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |