Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.1 x 6.3 P | Ground Floor | Ceramic tiles |
Dining room | 11.5 x 13.9 P | Ground Floor | Ceramic tiles |
Living room | 12.3 x 11.9 P | Ground Floor | Ceramic tiles |
Kitchen | 10.1 x 23.2 P | Ground Floor | Ceramic tiles |
Bathroom | 6.1 x 8.4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 18.5 x 7.10 P | Ground Floor | Ceramic tiles |
Family room | 10.7 x 11.11 P | Basement | Ceramic tiles |
Bedroom | 11.11 x 10.8 P | Basement | Ceramic tiles |
Living room | 9.1 x 22.1 P | Basement | Ceramic tiles |
Bedroom | 10.10 x 8.8 P | Basement | Ceramic tiles |
Bathroom | 5.7 x 4.11 P | Basement | Ceramic tiles |
Laundry room | 8.6 x 5.4 P | Basement | Ceramic tiles |
Storage | 5.10 x 6.1 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.5x9.9 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3142 / year |
School taxes (2024) | $ 253 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Roofing | Asphalt shingles |
Garage | Detached, Double width or more, Heated |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Landscaping | Landscape |
View | Mountain, Water |
Distinctive features | Non navigable, Waterfront, Wooded lot: hardwood trees |
Foundation | Poured concrete |
Siding | Pressed fibre |
Sewage system | Purification field, Septic tank |
Zoning | Residential |
Water supply | Surface well |
Windows | Wood |