Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.4 x 8.5 P | Ground Floor | Ceramic tiles |
Hallway | 5.4 x 8.5 P | Ground Floor | Ceramic tiles |
Living room | 12.2 x 15.7 P | Ground Floor | Wood |
Living room | 12.2 x 15.7 P | Ground Floor | Wood |
Kitchen | 10.3 x 10.3 P | Ground Floor | Ceramic tiles |
Kitchen | 10.3 x 10.3 P | Ground Floor | Ceramic tiles |
Dining room | 12.2 x 9.9 P | Ground Floor | Ceramic tiles |
Dining room | 12.2 x 9.9 P | Ground Floor | Ceramic tiles |
Washroom | 5.2 x 6.5 P | Ground Floor | Ceramic tiles |
Washroom | 5.2 x 6.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.3 x 17.9 P | 2nd Floor | Wood |
Primary bedroom | 11.3 x 17.9 P | 2nd Floor | Wood |
Bathroom | 11.9 x 12.3 P | 2nd Floor | Ceramic tiles |
Bathroom | 11.9 x 12.3 P | 2nd Floor | Ceramic tiles |
Bedroom | 9.8 x 9.9 P | 2nd Floor | Wood |
Bedroom | 9.8 x 9.9 P | 2nd Floor | Wood |
Bedroom | 10.6 x 11.9 P | 2nd Floor | Wood |
Bedroom | 10.6 x 11.9 P | 2nd Floor | Wood |
Bedroom | 10.8 x 12.3 P | 2nd Floor | Wood |
Bedroom | 10.8 x 12.3 P | 2nd Floor | Wood |
Family room | 15.2 x 25.5 P | Basement | Floating floor |
Family room | 15.2 x 25.5 P | Basement | Floating floor |
Storage | 9.2 x 11.1 P | Basement | Concrete |
Storage | 9.2 x 11.1 P | Basement | Concrete |
Other | 6.8 x 9.6 P | Basement | Wood |
Other | 6.8 x 9.6 P | Basement | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 8.64x12.97 M |
Lot Size | 632.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4542 / year |
School taxes (2024) | $ 364 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Heated, Single width |
Rental appliances | Water heater |
Distinctive features | Street corner |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |