256 1re Avenue, Stoneham-et-Tewkesbury, QC G3C0L6 $649,900
Frontage
Frontage
Living room
Living room
Overall View
Kitchen
Kitchen
Kitchen
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 7.54x8.74 M |
| Lot Size | 4504 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2680 / year |
| Municipal Taxes (2025) | $ 2815 / year |
| School taxes (2025) | $ 275 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.2 x 6.5 P | Ground Floor | Slate |
| Hallway | 5.2 x 6.5 P | Ground Floor | Slate |
| Washroom | 7.5 x 3.0 P | Ground Floor | Slate |
| Washroom | 7.5 x 3.0 P | Ground Floor | Slate |
| Hallway | 7.5 x 4.9 P | Ground Floor | Slate |
| Hallway | 7.5 x 4.9 P | Ground Floor | Slate |
| Living room | 13.4 x 23.3 P | Ground Floor | Wood |
| Living room | 13.4 x 23.3 P | Ground Floor | Wood |
| Kitchen | 10.3 x 9.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.3 x 9.5 P | Ground Floor | Ceramic tiles |
| Dining room | 8.8 x 10.3 P | Ground Floor | Wood |
| Dining room | 8.8 x 10.3 P | Ground Floor | Wood |
| Other | 12.9 x 19.4 P | Ground Floor | Wood |
| Other | 12.9 x 19.4 P | Ground Floor | Wood |
| Primary bedroom | 14.5 x 15.8 P | 2nd Floor | Wood |
| Primary bedroom | 14.5 x 15.8 P | 2nd Floor | Wood |
| Walk-in closet | 5.4 x 3.9 P | 2nd Floor | Wood |
| Walk-in closet | 5.4 x 3.9 P | 2nd Floor | Wood |
| Bathroom | 8.5 x 8.8 P | 2nd Floor | Wood |
| Bathroom | 8.5 x 8.8 P | 2nd Floor | Wood |
| Family room | 23.3 x 11.2 P | Basement | Floating floor |
| Family room | 23.3 x 11.2 P | Basement | Floating floor |
| Bedroom | 11.0 x 11.3 P | Basement | Floating floor |
| Bedroom | 11.0 x 11.3 P | Basement | Floating floor |
| Bathroom | 11.0 x 5.5 P | Basement | Floating floor |
| Bathroom | 11.0 x 5.5 P | Basement | Floating floor |
| Bedroom | 9.0 x 11.0 P | Basement | Floating floor |
| Bedroom | 9.0 x 11.0 P | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Proximity | Alpine skiing, ATV trail, Cross-country skiing, Highway, Park - green area, Snowmobile trail |
| Water supply | Artesian well |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| View | Mountain |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Topography | Sloped |
| Roofing | Tin |
| Siding | Wood |
| Hearth stove | Wood burning stove |
| Distinctive features | Wooded lot: hardwood trees |