Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.9 x 13.1 P | Basement | Wood |
| Dining room | 10.9 x 8 P | Basement | Wood |
| Kitchen | 11.7 x 11.1 P | Basement | Wood |
| Primary bedroom | 16.6 x 11.4 P | Basement | Wood |
| Bathroom | 10.5 x 7.9 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Heating system | Electric baseboard units |
| Equipment available | Furnished |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed |
| Zoning | Residential |