Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Veranda | 19.6 x 11.1 P | Ground Floor | Wood |
Kitchen | 18.2 x 12.0 P | Ground Floor | Ceramic tiles |
Dining room | 12.1 x 12.0 P | Ground Floor | |
Bathroom | 12.1 x 7.1 P | Ground Floor | |
Bedroom | 12.1 x 19.6 P | Ground Floor | |
Living room | 12.1 x 20.9 P | Ground Floor | Wood |
Hallway | 5.9 x 5.9 P | Ground Floor | |
Primary bedroom | 19.6 x 24.5 P | 2nd Floor | |
Walk-in closet | 11.7 x 7.11 P | 2nd Floor | |
Bathroom | 12.6 x 6.6 P | 2nd Floor | |
Bedroom | 13.1 x 9.3 P | 2nd Floor | |
Bedroom | 13.3 x 10.10 P | 2nd Floor | |
Bedroom | 12.6 x 9.6 P | 2nd Floor | |
Bedroom | 12.6 x 10.8 P | 2nd Floor | |
Other | 9.3 x 7.5 P | Basement | |
Family room | 17.2 x 24.0 P | Basement | |
Workshop | 11.6 x 11.6 P | Basement | |
Storage | 15.1 x 11.6 P | Basement | |
Storage | 11.6 x 11.6 P | Basement |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 16.64x10.09 M |
Lot Size | 854.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1 / year |
School taxes (2025) | $ 165 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished |
Bathroom / Washroom | Adjoining to primary bedroom |
Driveway | Asphalt |
Garage | Detached, Single width |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Heating system | Hot water |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |