Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 14.6 x 10.5 P | 2nd Floor | |
| Bedroom | 11.4 x 12.0 P | 2nd Floor | |
| Bedroom | 9.6 x 8.11 P | 2nd Floor | |
| Bathroom | 8.9 x 8.11 P | 2nd Floor | |
| Kitchen | 12.4 x 8.6 P | 2nd Floor | |
| Living room | 13.5 x 10.1 P | 2nd Floor | |
| Dining room | 8.1 x 9.5 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Restrictions/Permissions | Pets allowed with conditions |
| Zoning | Residential |