Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.1 x 19.10 P | Ground Floor | |
Kitchen | 10.10 x 17.4 P | Ground Floor | |
Dining room | 10.10 x 9.9 P | Ground Floor | |
Other | 14.1 x 9.5 P | Ground Floor | |
Primary bedroom | 8.11 x 12.11 P | Ground Floor | |
Bedroom | 8.11 x 9.7 P | Ground Floor | |
Bedroom | 9.1 x 9.8 P | Ground Floor | |
Bedroom | 9 x 9.8 P | Ground Floor | |
Bathroom | 5.5 x 9.6 P | Ground Floor | |
Washroom | 3.10 x 9.7 P | Ground Floor | |
Other | 15.2 x 22.9 P | Ground Floor | |
Washroom | 5.3 x 9.4 P | Basement | |
Other | 23.9 x 12.3 P | Basement |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 581144 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2000 / year |
School taxes (2024) | $ 205 / year |
CHARACTERISTICS | |
---|---|
Water supply | Other |
Heating energy | Wood, Electricity, Heating oil |
Foundation | Poured concrete, Concrete block |
Hearth stove | Wood fireplace |
Garage | Fitted, Single width |
Distinctive features | Wooded lot: hardwood trees, Waterfront |
Proximity | Other, Golf, Park - green area, Elementary school, Alpine skiing, Daycare centre, Snowmobile trail, ATV trail |
Parking | Garage |
Sewage system | Other |
Roofing | Asphalt shingles |
View | Mountain |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals allowed |