Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.8 x 3.2 P | Ground Floor | Ceramic tiles |
| Living room | 12.5 x 14.5 P | Ground Floor | Floating floor |
| Dining room | 10.11 x 14.5 P | Ground Floor | Floating floor |
| Kitchen | 9.5 x 11.10 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.3 x 4.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.1 x 10.4 P | Ground Floor | Wood |
| Bedroom | 9.0 x 10.3 P | Ground Floor | Wood |
| Bedroom | 9.3 x 9.11 P | Ground Floor | Floating floor |
| Family room | 25.11 x 13.8 P | Basement | Floating floor |
| Bedroom | 17.10 x 10.4 P | Basement | Floating floor |
| Bathroom | 3.11 x 7.10 P | Basement | Floating floor |
| Storage | 16.2 x 10.8 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 8.24x11.29 M |
| Lot Size | 2445.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1693 / year |
| School taxes (2025) | $ 169 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Separate entrance |
| Heating system | Air circulation |
| Windows | Aluminum, PVC |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Park - green area |
| Siding | Brick |
| Equipment available | Central heat pump, Water softener |
| Foundation | Concrete block |
| Window type | Crank handle, Sliding |
| Heating energy | Electricity |
| Parking | Outdoor |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Hearth stove | Wood fireplace |