29 Place des Sauternes, Terrebonne (Lachenaie), QC J6W6L3 $1,079,000
Frontage
Hallway
Overall View
Living room
Living room
Living room
Dining room
Dining room
Dining room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 9.17x12.82 M |
| Lot Size | 957.9 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 6183 / year |
| School taxes (2026) | $ 649 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 1.83 x 1.47 M | RJ | Ceramic tiles |
| Hallway | 1.83 x 1.47 M | RJ | Ceramic tiles |
| Living room | 4.72 x 4.50 M | Ground Floor | Wood |
| Living room | 4.72 x 4.50 M | Ground Floor | Wood |
| Dining room | 4.14 x 3.23 M | Ground Floor | Wood |
| Dining room | 4.14 x 3.23 M | Ground Floor | Wood |
| Kitchen | 3.43 x 2.95 M | Ground Floor | Ceramic tiles |
| Kitchen | 3.43 x 2.95 M | Ground Floor | Ceramic tiles |
| Washroom | 2.51 x 2.8 M | Ground Floor | Ceramic tiles |
| Washroom | 2.51 x 2.8 M | Ground Floor | Ceramic tiles |
| Hallway | 1.50 x 1.22 M | Ground Floor | Ceramic tiles |
| Hallway | 1.50 x 1.22 M | Ground Floor | Ceramic tiles |
| Home office | 3.20 x 3.18 M | Ground Floor | Ceramic tiles |
| Home office | 3.20 x 3.18 M | Ground Floor | Ceramic tiles |
| Home office | 3.73 x 3.23 M | Ground Floor | Ceramic tiles |
| Home office | 3.73 x 3.23 M | Ground Floor | Ceramic tiles |
| Washroom | 1.47 x 1.42 M | Ground Floor | Ceramic tiles |
| Washroom | 1.47 x 1.42 M | Ground Floor | Ceramic tiles |
| Primary bedroom | 4.52 x 3.35 M | 2nd Floor | Wood |
| Primary bedroom | 4.52 x 3.35 M | 2nd Floor | Wood |
| Bathroom | 3.23 x 1.60 M | 2nd Floor | Ceramic tiles |
| Bathroom | 3.23 x 1.60 M | 2nd Floor | Ceramic tiles |
| Bedroom | 4.6 x 3.4 M | 2nd Floor | Wood |
| Bedroom | 4.6 x 3.4 M | 2nd Floor | Wood |
| Bedroom | 2.82 x 2.74 M | 2nd Floor | Wood |
| Bedroom | 2.82 x 2.74 M | 2nd Floor | Wood |
| Bedroom | 3.33 x 3.33 M | 2nd Floor | Wood |
| Bedroom | 3.33 x 3.33 M | 2nd Floor | Wood |
| Bedroom | 3.2 x 3.82 M | 2nd Floor | Wood |
| Bedroom | 3.2 x 3.82 M | 2nd Floor | Wood |
| Bathroom | 2.46 x 1.83 M | 2nd Floor | Ceramic tiles |
| Bathroom | 2.46 x 1.83 M | 2nd Floor | Ceramic tiles |
| Home office | 2.26 x 2.13 M | 2nd Floor | Wood |
| Home office | 2.26 x 2.13 M | 2nd Floor | Wood |
| Family room | 7.82 x 5.61 M | Basement | Ceramic tiles |
| Family room | 7.82 x 5.61 M | Basement | Ceramic tiles |
| Bedroom | 3.53 x 2.26 M | Basement | Ceramic tiles |
| Bedroom | 3.53 x 2.26 M | Basement | Ceramic tiles |
| Bathroom | 1.78 x 1.78 M | Basement | Ceramic tiles |
| Bathroom | 1.78 x 1.78 M | Basement | Ceramic tiles |
| Bedroom | 3.53 x 2.25 M | Basement | Ceramic tiles |
| Bedroom | 3.53 x 2.25 M | Basement | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Whirlpool bath-tub |
| Heating system | Air circulation, Electric baseboard units, Hot water |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Elementary school, Golf, High school, Highway, Park - green area |
| Siding | Brick, Vinyl |
| Equipment available | Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Entry phone, Level 2 charging station, Private balcony, Private yard, Ventilation system |
| Window type | Crank handle |
| Carport | Double width or more |
| Hearth stove | Gaz fireplace |
| Pool | Heated, Inground, Other |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Thermoplastic |
| Distinctive features | Wooded lot: hardwood trees |