Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.0 x 10.0 P | Ground Floor | |
Dining room | 10 x 10 P | Ground Floor | |
Living room | 10 x 10 P | Ground Floor | |
Bedroom | 10 x 10 P | Ground Floor | |
Bedroom | 10 x 10 P | Ground Floor | |
Bedroom | 10 x 10 P | Basement | |
Family room | 10 x 10 P | Basement | |
Bathroom | 10 x 10 P | Basement | |
Bathroom | 10 x 10 P | Ground Floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 49314 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3308 / year |
School taxes (2024) | $ 330 / year |
CHARACTERISTICS | |
---|---|
Water supply | Artesian well |
Garage | Detached, Double width or more |
Proximity | Highway, Park - green area, Elementary school, High school, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |