Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12.6 x 10.7 P | 2nd Floor | Wood |
| Dinette | 8.0 x 9.0 P | 2nd Floor | Wood |
| Kitchen | 8.0 x 8.0 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 10.6 x 16.8 P | 2nd Floor | Wood |
| Bathroom | 10.6 x 9.8 P | 2nd Floor | Ceramic tiles |
| Laundry room | 6.0 x 5.4 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Zoning | Residential |