Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4 x 6 P | Ground Floor | Floating floor |
| Kitchen | 12 x 8 P | Ground Floor | Floating floor |
| Dining room | 8 x 10 P | Ground Floor | Floating floor |
| Bedroom | 9 x 10 P | Ground Floor | Floating floor |
| Living room | 18 x 10 P | Ground Floor | Floating floor |
| Bathroom | 10 x 9 P | Ground Floor | Flexible floor coverings |
| Bedroom | 13 x 9 P | 2nd Floor | Flexible floor coverings |
| Primary bedroom | 12 x 11 P | 2nd Floor | Flexible floor coverings |
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 809 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1880 / year |
| Municipal Taxes (2026) | $ 1944 / year |
| School taxes (2025) | $ 52 / year |
| CHARACTERISTICS | |
|---|---|
| Window type | Crank handle |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Basement | Unfinished |
| Siding | Vinyl |