Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 12.4 x 11 P | AU | Ceramic tiles |
Laundry room | 7.11 x 5 P | AU | Ceramic tiles |
Kitchen | 12 x 11.3 P | AU | Floating floor |
Dining room | 9.9 x 11.1 P | AU | Floating floor |
Living room | 12.1 x 11.1 P | AU | Floating floor |
Bathroom | 10.5 x 12.9 P | AU | Ceramic tiles |
Primary bedroom | 10.7 x 14.8 P | AU | Floating floor |
Walk-in closet | 9.2 x 8.7 P | AU | Floating floor |
Bedroom | 8.6 x 8.6 P | AU | Floating floor |
Bedroom | 12.4 x 10.1 P | AU | Floating floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Windows | Aluminum, PVC |
Garage | Attached |
Proximity | ATV trail, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Snowmobile trail |
Roofing | Elastomer membrane |
Parking | Garage, Outdoor |
Cupboard | Melamine |
Zoning | Residential |