Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 4.6 x 4 M | Ground Floor | Flexible floor coverings |
| Dining room | 4.6 x 3.3 M | Ground Floor | Flexible floor coverings |
| Kitchen | 4.6 x 2.8 M | Ground Floor | Flexible floor coverings |
| Hallway | 1 x 2 M | Ground Floor | Flexible floor coverings |
| Laundry room | 2.4 x 1.5 M | Ground Floor | Flexible floor coverings |
| Bathroom | 2.9 x 2.3 M | Ground Floor | Flexible floor coverings |
| Bedroom | 3.7 x 2.3 M | Ground Floor | Flexible floor coverings |
| Bedroom | 3.7 x 2.5 M | Ground Floor | Flexible floor coverings |
| Bedroom | 3.5 x 4.5 M | Ground Floor | Flexible floor coverings |
| 2.3 x 3.6 M | Ground Floor | Wood | |
| BUILDING | |
|---|---|
| Type | Mobile home |
| Style | Detached |
| Dimensions | 64x16 P |
| Lot Size | 367 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1355 / year |
| School taxes (2026) | $ 55 / year |
| CHARACTERISTICS | |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Zoning | Residential |
| Foundation | Wood |