Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.11 x 6.5 P | Ground Floor | Ceramic tiles |
Living room | 25.5 x 13.1 P | Ground Floor | Wood |
Hallway | 6.7 x 5.11 P | Ground Floor | Ceramic tiles |
Kitchen | 22.7 x 7.6 P | Ground Floor | Slate |
Dining room | 19 x 16.6 P | Ground Floor | Wood |
Bathroom | 10.1 x 6.9 P | Ground Floor | Ceramic tiles |
Home office | 11.7 x 10 P | Ground Floor | Wood |
Primary bedroom | 16.1 x 11.6 P | 2nd Floor | Wood |
Other | 24 x 18 P | 2nd Floor | Wood |
Bathroom | 11.6 x 7.8 P | 2nd Floor | Slate |
Bedroom | 13.6 x 12.10 P | 2nd Floor | Wood |
Bedroom | 13.5 x 12.10 P | 2nd Floor | Wood |
Family room | 36.11 x 20.6 P | Basement | Wood |
Bedroom | 14.2 x 13.10 P | Basement | Floating floor |
Bathroom | 5 x 5.8 P | Basement | Ceramic tiles |
Laundry room | 8.9 x 5.1 P | Basement | Ceramic tiles |
Storage | 6.5 x 6.4 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.76x12.28 M |
Lot Size | 10729.5 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4431 / year |
School taxes (2024) | $ 467 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Landscape |
Heating system | Air circulation, Space heating baseboards |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Central heat pump |
Foundation | Concrete block |
Hearth stove | Wood burning stove |
Garage | Attached, Heated |
Distinctive features | Wooded lot: hardwood trees, Waterfront, Navigable |
Pool | Other, Above-ground |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
View | Panoramic |
Zoning | Residential |
Driveway | Asphalt |