343 Rue Nina, Sainte-Sophie, QC J5J2C5 $609,900
Living room
Living room
Living room
Dining room
Dining room
Kitchen
Kitchen
Dining room
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 9.34x10.55 M |
| Lot Size | 4108.6 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2394 / year |
| School taxes (2025) | $ 228 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Hallway | 3.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Dining room | 10.0 x 12.0 P | Ground Floor | Wood |
| Dining room | 10.0 x 12.0 P | Ground Floor | Wood |
| Kitchen | 9.0 x 10.0 P | Ground Floor | Wood |
| Kitchen | 9.0 x 10.0 P | Ground Floor | Wood |
| Living room | 12.0 x 16.0 P | Ground Floor | Wood |
| Living room | 12.0 x 16.0 P | Ground Floor | Wood |
| Primary bedroom | 12.0 x 13.0 P | Ground Floor | Wood |
| Primary bedroom | 12.0 x 13.0 P | Ground Floor | Wood |
| Bathroom | 8.0 x 10.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.0 x 10.0 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.0 x 13.0 P | Ground Floor | Wood |
| Bedroom | 10.0 x 13.0 P | Ground Floor | Wood |
| Bedroom | 11.4 x 11.7 P | Basement | Floating floor |
| Bedroom | 11.4 x 11.7 P | Basement | Floating floor |
| Bedroom | 10.8 x 11.1 P | Basement | Floating floor |
| Bedroom | 10.8 x 11.1 P | Basement | Floating floor |
| Family room | 12.5 x 13.3 P | Basement | Floating floor |
| Family room | 12.5 x 13.3 P | Basement | Floating floor |
| Bathroom | 6.5 x 10.8 P | Basement | Ceramic tiles |
| Bathroom | 6.5 x 10.8 P | Basement | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Distinctive features | Cul-de-sac, Wooded lot: hardwood trees |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Other |
| Proximity | Elementary school, Park - green area |
| Hearth stove | Granule stove |
| Cupboard | Melamine |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Equipment available | Private balcony, Private yard, Wall-mounted heat pump, Water softener |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Topography | Sloped, Steep |