35 Ch. du Lac Montaubois, Saint-Hippolyte, QC J8A3E8 $1,125,000
Frontage
Exterior
Frontage
Exterior
Garage
Garage
Garage
Shed
Backyard
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 11.6x15.66 M |
| Lot Size | 5750.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3296 / year |
| School taxes (2025) | $ 471 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.10 x 6.5 P | Ground Floor | Ceramic tiles |
| Hallway | 6.10 x 6.5 P | Ground Floor | Ceramic tiles |
| Storage | 6.5 x 5.5 P | Ground Floor | Ceramic tiles |
| Storage | 6.5 x 5.5 P | Ground Floor | Ceramic tiles |
| Washroom | 7.9 x 6.5 P | Ground Floor | Ceramic tiles |
| Washroom | 7.9 x 6.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 14.9 x 10.3 P | Ground Floor | Wood |
| Kitchen | 14.9 x 10.3 P | Ground Floor | Wood |
| Walk-in closet | 6.1 x 5.11 P | Ground Floor | Wood |
| Walk-in closet | 6.1 x 5.11 P | Ground Floor | Wood |
| Living room | 16.5 x 11.8 P | Ground Floor | Wood |
| Living room | 16.5 x 11.8 P | Ground Floor | Wood |
| Home office | 19.4 x 9.10 P | Ground Floor | Ceramic tiles |
| Home office | 19.4 x 9.10 P | Ground Floor | Ceramic tiles |
| Washroom | 6.5 x 5.3 P | Ground Floor | Ceramic tiles |
| Washroom | 6.5 x 5.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 16.5 x 12.2 P | 2nd Floor | Wood |
| Primary bedroom | 16.5 x 12.2 P | 2nd Floor | Wood |
| Walk-in closet | 8.7 x 4.9 P | 2nd Floor | Wood |
| Walk-in closet | 8.7 x 4.9 P | 2nd Floor | Wood |
| Bedroom | 12.6 x 9.3 P | 2nd Floor | Wood |
| Bedroom | 12.6 x 9.3 P | 2nd Floor | Wood |
| Bedroom | 16.5 x 10.9 P | 2nd Floor | Wood |
| Bedroom | 16.5 x 10.9 P | 2nd Floor | Wood |
| Bathroom | 13.0 x 8.8 P | 2nd Floor | Ceramic tiles |
| Bathroom | 13.0 x 8.8 P | 2nd Floor | Ceramic tiles |
| Laundry room | 7.3 x 6.9 P | 2nd Floor | Ceramic tiles |
| Laundry room | 7.3 x 6.9 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.5 x 11.1 P | 2nd Floor | Wood |
| Bedroom | 11.5 x 11.1 P | 2nd Floor | Wood |
| Hallway | 14.2 x 8.6 P | Basement | Ceramic tiles |
| Hallway | 14.2 x 8.6 P | Basement | Ceramic tiles |
| Storage | 12.2 x 8.10 P | Basement | Concrete |
| Storage | 12.2 x 8.10 P | Basement | Concrete |
| Family room | 25.7 x 17.3 P | Basement | Wood |
| Family room | 25.7 x 17.3 P | Basement | Wood |
| Bedroom | 9.8 x 9.4 P | Basement | Wood |
| Bedroom | 9.8 x 9.4 P | Basement | Wood |
| Bathroom | 10.4 x 6.11 P | Basement | Ceramic tiles |
| Bathroom | 10.4 x 6.11 P | Basement | Ceramic tiles |
| Bedroom | 12.2 x 11.4 P | Basement | Wood |
| Bedroom | 12.2 x 11.4 P | Basement | Wood |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, Highway, Hospital, Park - green area |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Garage | Attached, Detached, Heated |
| Heating system | Electric baseboard units, Radiant |
| Heating energy | Electricity, Propane |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Landscaping | Landscape |
| Distinctive features | Non navigable, Water access |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Sewage system | Septic tank |
| Equipment available | Ventilation system, Wall-mounted heat pump |