3522 Boul. des Hêtres, Shawinigan, QC G9N3B8 $314,900
Frontage
Frontage
Frontage
Aerial photo
Aerial photo
Living room
Living room
Kitchen
Kitchen
|
|
OPEN HOUSE
Saturday, 11 April, 2026 | 13:00 - 15:00
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 15.18x7.78 M |
| Lot Size | 464.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3579 / year |
| School taxes (2025) | $ 137 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 23.0 x 13.11 P | Ground Floor | Wood |
| Living room | 23.0 x 13.11 P | Ground Floor | Wood |
| Bathroom | 18.11 x 9.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 18.11 x 9.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.4 x 14.6 P | Ground Floor | Flexible floor coverings |
| Kitchen | 12.4 x 14.6 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 23.10 x 10.4 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 23.10 x 10.4 P | Ground Floor | Flexible floor coverings |
| Walk-in closet | 7.8 x 6.8 P | Ground Floor | Flexible floor coverings |
| Walk-in closet | 7.8 x 6.8 P | Ground Floor | Flexible floor coverings |
| Family room | 35.11 x 22.5 P | Basement | Concrete |
| Family room | 35.11 x 22.5 P | Basement | Concrete |
| Washroom | 7.10 x 7.3 P | Basement | Concrete |
| Washroom | 7.10 x 7.3 P | Basement | Concrete |
| Workshop | 19.1 x 13.8 P | Basement | Concrete |
| Workshop | 19.1 x 13.8 P | Basement | Concrete |
| Storage | 8.5 x 11.11 P | Basement | Concrete |
| Storage | 8.5 x 11.11 P | Basement | Concrete |
| Other | 17.9 x 37.8 P | Basement | Flexible floor coverings |
| Other | 17.9 x 37.8 P | Basement | Flexible floor coverings |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Heating system | Air circulation |
| Siding | Aluminum, Brick, Vinyl |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
| Zoning | Commercial, Residential |
| Foundation | Concrete block |
| Heating energy | Electricity |
| Energy efficiency | Energy rating 0 to 100 |
| Available services | Fire detector |
| Topography | Flat, Sloped |
| Parking | Garage, Outdoor |
| Window type | Hung, Sliding |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Windows | PVC |