Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Family room | 22.4 x 19.7 P | RJ | |
| Bathroom | 8.6 x 6.4 P | RJ | |
| Bedroom | 9.11 x 10.6 P | RJ | |
| Solarium | 23.3 x 8.1 P | RJ | |
| Living room | 10.5 x 16.5 P | Ground Floor | |
| Kitchen | 10.7 x 14.11 P | Ground Floor | |
| Dining room | 10.7 x 8.4 P | Ground Floor | |
| Hallway | 12 x 4.4 P | Ground Floor | |
| Bedroom | 11.10 x 9.3 P | 2nd Floor | |
| Bedroom | 14 x 11 P | 2nd Floor | |
| Bedroom | 12.3 x 11 P | 2nd Floor | |
| Bathroom | 9.0 x 5.10 P | 2nd Floor | |
| Home office | 10.2 x 19.11 P | Basement | |
| Storage | 10.5 x 11.1 P | Basement | |
| Laundry room | 14.3 x 9.1 P | Basement | |
| BUILDING | |
|---|---|
| Type | Split-level |
| Style | Detached |
| Dimensions | 40x35 P |
| Lot Size | 6006 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2024) | $ 3761 / year |
| School taxes (2024) | $ 383 / year |
| CHARACTERISTICS | |
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Basement | Finished basement |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Foundation | Poured concrete |
| Zoning | Residential |