Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.11 x 5.2 P | Ground Floor | Ceramic tiles |
Hallway | 9.11 x 5.2 P | Ground Floor | Ceramic tiles |
Living room | 18.2 x 14.0 P | Ground Floor | Wood |
Living room | 18.2 x 14.0 P | Ground Floor | Wood |
Kitchen | 17.10 x 13.9 P | Ground Floor | Wood |
Kitchen | 17.10 x 13.9 P | Ground Floor | Wood |
Storage | 6.8 x 4.9 P | Ground Floor | Wood |
Storage | 6.8 x 4.9 P | Ground Floor | Wood |
Dining room | 13.5 x 11.3 P | Ground Floor | Wood |
Dining room | 13.5 x 11.3 P | Ground Floor | Wood |
Primary bedroom | 14.7 x 13.1 P | Ground Floor | Wood |
Primary bedroom | 14.7 x 13.1 P | Ground Floor | Wood |
Walk-in closet | 7.4 x 6.3 P | Ground Floor | Wood |
Walk-in closet | 7.4 x 6.3 P | Ground Floor | Wood |
Bathroom | 9.4 x 5.10 P | Ground Floor | Ceramic tiles |
Bathroom | 9.4 x 5.10 P | Ground Floor | Ceramic tiles |
Bedroom | 14.0 x 11.2 P | Ground Floor | Wood |
Bedroom | 14.0 x 11.2 P | Ground Floor | Wood |
Bathroom | 7.8 x 5.6 P | Ground Floor | Ceramic tiles |
Bathroom | 7.8 x 5.6 P | Ground Floor | Ceramic tiles |
Laundry room | 8.0 x 5.5 P | Ground Floor | Ceramic tiles |
Laundry room | 8.0 x 5.5 P | Ground Floor | Ceramic tiles |
Home office | 15.3 x 7.8 P | Basement | Carpet |
Home office | 15.3 x 7.8 P | Basement | Carpet |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 1948 / year |
Co-ownership fees | $ 3108 / year |
Municipal Taxes (2025) | $ 3707 / year |
School taxes (2024) | $ 386 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation |
Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Equipment available | Central air conditioning, Central heat pump, Electric garage door, Level 2 charging station, Private balcony |
Garage | Double width or more, Fitted, Heated |
Heating energy | Electricity, Natural gas |
Topography | Flat |
Parking | Garage |
Hearth stove | Gaz fireplace |
Landscaping | Landscape, Patio |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back, Other |
View | Panoramic |
Restrictions/Permissions | Pets allowed |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |