Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 25.0 x 25.0 P | Ground Floor | |
| Kitchen | 15.0 x 15.0 P | Ground Floor | |
| Washroom | 14.0 x 14.0 P | Ground Floor | |
| Primary bedroom | 20.0 x 20.0 P | 2nd Floor | |
| Bedroom | 18.0 x 18.0 P | 2nd Floor | |
| Bedroom | 18.0 x 18.0 P | 2nd Floor | |
| Walk-in closet | 12.0 x 12.0 P | 2nd Floor | |
| Bathroom | 18.0 x 18.0 P | 2nd Floor | |
| Bathroom | 18.0 x 18.0 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Zoning | Residential |