Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.6 x 4.9 P | Ground Floor | Ceramic tiles |
Living room | 22.10 x 15.9 P | Ground Floor | Wood |
Kitchen | 24 x 12.2 P | Ground Floor | Ceramic tiles |
Dining room | 22 x 13.4 P | Ground Floor | Ceramic tiles |
Laundry room | 13.9 x 5.1 P | Ground Floor | Ceramic tiles |
Washroom | 9.7 x 4.7 P | Ground Floor | Ceramic tiles |
Bedroom | 12.6 x 12.6 P | Ground Floor | Wood |
Bathroom | 12.8 x 11.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 16 x 16 P | Ground Floor | Wood |
Walk-in closet | 12.3 x 6.10 P | Ground Floor | Wood |
Family room | 23.8 x 23.6 P | Basement | Carpet |
Other | 23.2 x 18.2 P | Basement | Flexible floor coverings |
Storage | 21 x 7 P | Basement | Concrete |
Home office | 19.6 x 8.9 P | Basement | Floating floor |
Other | 25 x 17 P | Basement | Concrete |
Bedroom | 15.9 x 15.6 P | Basement | Carpet |
Walk-in closet | 11.9 x 6.11 P | Basement | Carpet |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 14.57x14.3 M |
Lot Size | 3000.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3478 / year |
School taxes (2024) | $ 611 / year |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Heating system | Air circulation |
Water supply | Artesian well |
Heating energy | Electricity, Propane |
Equipment available | Water softener, Other, Alarm system, Ventilation system, Electric garage door, Central heat pump, Private yard |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Attached, Double width or more |
Siding | Brick, Vinyl |
Distinctive features | No neighbours in the back |
Pool | Heated, Inground |
Proximity | Golf |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Other |
Zoning | Residential |