Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.8 x 4.1 P | Ground Floor | Ceramic tiles |
| Living room | 15.5 x 14.2 P | Ground Floor | Wood |
| Dining room | 15.5 x 11.1 P | Ground Floor | Wood |
| Kitchen | 11.8 x 13.5 P | Ground Floor | Other |
| Laundry room | 9.1 x 7.9 P | Ground Floor | Wood |
| Washroom | 7.1 x 4.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.0 x 13.4 P | 2nd Floor | Wood |
| Walk-in closet | 8.2 x 6.9 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 14.6 P | 2nd Floor | Wood |
| Bedroom | 11.0 x 12.2 P | 2nd Floor | Wood |
| Bathroom | 10.9 x 10.8 P | 2nd Floor | Ceramic tiles |
| Family room | 30.0 x 13.5 P | Basement | Floating floor |
| Bedroom | 13.7 x 9.5 P | Basement | Floating floor |
| Bathroom | 8.1 x 7.8 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 11.74x11.75 M |
| Lot Size | 557 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4910 / year |
| School taxes (2025) | $ 432 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted, Heated, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |