Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 11.2 x 4.0 P | Ground Floor | Floating floor |
Living room | 18.8 x 11.8 P | Ground Floor | Floating floor |
Dining room | 15.1 x 12.0 P | Ground Floor | Floating floor |
Kitchen | 11.3 x 8.2 P | Ground Floor | Linoleum |
Primary bedroom | 12.11 x 9.4 P | Ground Floor | Floating floor |
Bedroom | 12.8 x 11.2 P | Ground Floor | Floating floor |
Bathroom | 7.2 x 8 P | Ground Floor | Linoleum |
Bedroom | 11.5 x 11.0 P | 2nd Floor | Wood |
Bedroom | 11.2 x 9.10 P | 2nd Floor | Wood |
Bedroom | 11.8 x 10.10 P | 2nd Floor | Other |
Den | 14.6 x 12.9 P | 2nd Floor | Wood |
Bathroom | 12.5 x 7.7 P | 2nd Floor | Other |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.6x8.2 M |
Lot Size | 1806.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2275 / year |
School taxes (2024) | $ 248 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Land / Yard lined with hedges |
Water supply | Municipality |
Garage | Detached, Single width |
Distinctive features | Street corner |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |