Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 10.0 x 9.10 P | Ground Floor | Ceramic tiles |
| Dinette | 7.5 x 12.5 P | Ground Floor | Wood |
| Living room | 12.7 x 10.3 P | Ground Floor | Wood |
| Bathroom | 7.7 x 9.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.1 x 12.1 P | Ground Floor | Wood |
| Bedroom | 10.0 x 9.6 P | Ground Floor | Wood |
| Hallway | 3.10 x 6.9 P | Ground Floor | Ceramic tiles |
| Family room | 15.6 x 19.6 P | Basement | Floating floor |
| Bedroom | 9.8 x 11.5 P | Basement | Floating floor |
| Bedroom | 9.8 x 11.5 P | Basement | Floating floor |
| Bathroom | 8.0 x 8.3 P | Basement | Ceramic tiles |
| Other | 7.8 x 8.7 P | Basement | Floating floor |
| Hallway | 4.2 x 8.1 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 9.18x13.52 M |
| Lot Size | 1521.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3795 / year |
| School taxes (2025) | $ 221 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
| Proximity | Daycare centre, Elementary school, Golf, Hospital, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Parking | Garage, Outdoor |
| Water supply | Municipality |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |