Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 13.0 x 13.0 P | Ground Floor | Ceramic tiles |
Other | 12.5 x 5.0 P | Ground Floor | Ceramic tiles |
Dining room | 12.0 x 14.0 P | Ground Floor | Wood |
Living room | 14.0 x 12.0 P | Ground Floor | Wood |
Hallway | 9.5 x 6.9 P | Ground Floor | Ceramic tiles |
Other | 11.1 x 6.9 P | Ground Floor | Wood |
Bathroom | 12.5 x 10.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.1 x 14.8 P | Ground Floor | Wood |
Bedroom | 10.0 x 11.7 P | Ground Floor | Wood |
Laundry room | 8.1 x 7.8 P | Ground Floor | Ceramic tiles |
Family room | 34.0 x 11.7 P | Basement | Floating floor |
Playroom | 32.0 x 6.2 P | Basement | Floating floor |
Bedroom | 14.6 x 11.5 P | Basement | Floating floor |
Bathroom | 8.6 x 6.5 P | Basement | Concrete |
Other | 10.9 x 7.5 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 18.54x17.93 M |
Lot Size | 18879.9 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4995 / year |
School taxes (2024) | $ 434 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Heated, Detached, Double width or more, Fitted |
Distinctive features | No neighbours in the back |
Pool | Inground |
Proximity | Highway, Park - green area, Elementary school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |