Sunday, 24 November, 2024 | 13:00 - 14:00
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.7 x 10.9 P | Ground Floor | Flexible floor coverings |
Hallway | 3.7 x 10.9 P | Ground Floor | Flexible floor coverings |
Living room | 15.5 x 14.9 P | Ground Floor | Floating floor |
Living room | 15.5 x 14.9 P | Ground Floor | Floating floor |
Kitchen | 19.7 x 10.2 P | Ground Floor | Flexible floor coverings |
Kitchen | 19.7 x 10.2 P | Ground Floor | Flexible floor coverings |
Dining room | 19.2 x 9.6 P | Ground Floor | Floating floor |
Dining room | 19.2 x 9.6 P | Ground Floor | Floating floor |
Primary bedroom | 17.6 x 12.9 P | Ground Floor | Floating floor |
Primary bedroom | 17.6 x 12.9 P | Ground Floor | Floating floor |
Other | 6.6 x 7.2 P | Ground Floor | Floating floor |
Other | 6.6 x 7.2 P | Ground Floor | Floating floor |
Bedroom | 17.9 x 9.9 P | Ground Floor | Floating floor |
Bedroom | 17.9 x 9.9 P | Ground Floor | Floating floor |
Bedroom | 9.9 x 9.8 P | Ground Floor | Floating floor |
Bedroom | 9.9 x 9.8 P | Ground Floor | Floating floor |
Bathroom | 9.9 x 10.5 P | Ground Floor | Flexible floor coverings |
Bathroom | 9.9 x 10.5 P | Ground Floor | Flexible floor coverings |
Family room | 29.8 x 22.3 P | Basement | Floating floor |
Family room | 29.8 x 22.3 P | Basement | Floating floor |
Living room | 15.7 x 14.7 P | Basement | Floating floor |
Living room | 15.7 x 14.7 P | Basement | Floating floor |
Other | 6.1 x 9.7 P | Basement | Concrete |
Other | 6.1 x 9.7 P | Basement | Concrete |
Washroom | 11.9 x 5.7 P | Basement | Flexible floor coverings |
Washroom | 11.9 x 5.7 P | Basement | Flexible floor coverings |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.94x7.5 M |
Lot Size | 1856.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3463 / year |
School taxes (2024) | $ 279 / year |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete, Concrete block |
Garage | Detached |
Proximity | Park - green area, Elementary school, High school, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Tin |
Zoning | Residential |
Equipment available | Central heat pump |