Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11 x 12.10 P | Ground Floor | Parquetry |
Kitchen | 7.11 x 9.7 P | Ground Floor | Ceramic tiles |
Dining room | 8.11 x 9.11 P | Ground Floor | Parquetry |
Bedroom | 12.2 x 11.7 P | Ground Floor | Parquetry |
Bedroom | 9.7 x 11.8 P | Ground Floor | Parquetry |
Bedroom | 7.11 x 9.7 P | Ground Floor | Parquetry |
Bathroom | 6.2 x 9.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 9.1 x 21.4 P | Basement | Wood |
Bedroom | 10.4 x 7.6 P | Basement | Wood |
Bathroom | 6.8 x 7.10 P | Basement | Ceramic tiles |
Family room | 14.10 x 19.8 P | Basement | Wood |
Workshop | 3.10 x 12.5 P | Basement | Concrete |
Laundry room | 2.10 x 6.9 P | Basement | Wood |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 24x40 P |
Lot Size | 11226.2 PC |
EXPENSES | |
---|---|
Energy cost | $ 2000 / year |
Municipal Taxes (2025) | $ 2670 / year |
School taxes (2025) | $ 150 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway |
Siding | Cedar shingles |
Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Parking | Outdoor |
Zoning | Residential |
Distinctive features | Street corner |
Cupboard | Wood |