Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 11.8 x 9.8 P | Ground Floor | Wood |
Kitchen | 6.0 x 14 P | Ground Floor | Wood |
Living room | 11.5 x 11.8 P | Ground Floor | Wood |
Dining room | 5.9 x 8.3 P | Ground Floor | Wood |
Bathroom | 6.3 x 7.2 P | Ground Floor | Ceramic tiles |
Laundry room | 3.3 x 2.7 P | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Hospital, Public transport, University |
Heating system | Electric baseboard units |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Restrictions/Permissions | Smoking not allowed |