Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 15.1 x 9.8 P | Basement | |
| Walk-in closet | 6.4 x 7.5 P | Basement | |
| Laundry room | 6.5 x 6.11 P | Basement | |
| Bathroom | 11.4 x 8.0 P | Basement | |
| Bedroom | 15.6 x 10.0 P | Basement | |
| Walk-in closet | 6.0 x 10.0 P | Basement | |
| Kitchen | 10.8 x 10.0 P | Ground Floor | |
| Bedroom | 11.6 x 10.9 P | Ground Floor | |
| Dining room | 16.4 x 9.7 P | Ground Floor | |
| Living room | 15.8 x 11.0 P | Ground Floor | |
| Hallway | 5.7 x 6.9 P | Ground Floor | |
| Washroom | 6.6 x 3.3 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 32x24 P |
| Lot Size | 415.9 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Siding | Vinyl |