45 Rue des Sulpiciens, L'Épiphanie, QC J5X2X8 $820,000
Frontage
Frontage
Parking
Living room
Kitchen
Kitchen
Dining room
Primary bedroom
Bedroom
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 40.2x27 P |
| Lot Size | 5379.8 PC |
| EXPENSES | |
|---|---|
| Insurance | $ 2900 / year |
| Municipal Taxes (2026) | $ 5026 / year |
| School taxes (2025) | $ 355 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.2 x 20 P | Ground Floor | Floating floor |
| Living room | 10.10 x 16.6 P | Basement | Floating floor |
| Living room | 11.2 x 20 P | Ground Floor | Floating floor |
| Living room | 10.10 x 16.6 P | Basement | Floating floor |
| Kitchen | 10 x 9.8 P | Ground Floor | Floating floor |
| Kitchen | 10 x 9.3 P | Basement | Floating floor |
| Kitchen | 10 x 9.8 P | Ground Floor | Floating floor |
| Kitchen | 10 x 9.3 P | Basement | Floating floor |
| Dining room | 9.6 x 13.5 P | Basement | Floating floor |
| Dining room | 9.6 x 13.5 P | Basement | Floating floor |
| Dining room | 13.8 x 9.7 P | Ground Floor | Floating floor |
| Dining room | 13.8 x 9.7 P | Ground Floor | Floating floor |
| Primary bedroom | 11.6 x 12.8 P | Ground Floor | Floating floor |
| Primary bedroom | 11 x 12.4 P | Basement | Floating floor |
| Primary bedroom | 11.6 x 12.8 P | Ground Floor | Floating floor |
| Primary bedroom | 11 x 12.4 P | Basement | Floating floor |
| Bedroom | 11.10 x 9.8 P | Ground Floor | Floating floor |
| Bedroom | 11.10 x 9.8 P | Ground Floor | Floating floor |
| Bedroom | 11.9 x 9.9 P | Basement | Floating floor |
| Bedroom | 11.9 x 9.9 P | Basement | Floating floor |
| Bathroom | 8 x 11 P | Ground Floor | Ceramic tiles |
| Bathroom | 8 x 11 P | Ground Floor | Ceramic tiles |
| Bathroom | 8 x 10.10 P | Basement | Ceramic tiles |
| Bathroom | 8 x 10.10 P | Basement | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Proximity | Daycare centre, Elementary school, High school, Other, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |