Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.2 x 7.8 P | Ground Floor | Ceramic tiles |
Living room | 9.6 x 10.3 P | Ground Floor | Flexible floor coverings |
Dining room | 11.9 x 12.11 P | Ground Floor | Flexible floor coverings |
Kitchen | 11.9 x 12.5 P | Ground Floor | Ceramic tiles |
Washroom | 4.4 x 4.4 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 10.5 x 14.1 P | 2nd Floor | Flexible floor coverings |
Walk-in closet | 4.5 x 6.11 P | 2nd Floor | Flexible floor coverings |
Walk-in closet | 4.2 x 7.1 P | 2nd Floor | Flexible floor coverings |
Bedroom | 12.4 x 9.4 P | 2nd Floor | Flexible floor coverings |
Bathroom | 8.2 x 11.10 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Restrictions/Permissions | Cats allowed, Dogs allowed, Pets allowed with conditions, Smoking not allowed |
Proximity | Cegep, Daycare centre, Elementary school, Highway, Park - green area |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Outdoor |
Equipment available | Partially furnished, Private balcony, Ventilation system, Wall-mounted air conditioning |
Zoning | Residential |