Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 9.0 x 9.0 P | RJ | |
| Primary bedroom | 10.2 x 9.7 P | RJ | |
| Kitchen | 13.0 x 8.5 P | RJ | |
| Bathroom | 11.1 x 8.4 P | RJ | |
| Living room | 7.8 x 12.3 P | RJ | |
| Laundry room | 8.4 x 5.0 P | RJ | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Equipment available | Partially furnished |
| Restrictions/Permissions | Pets allowed with conditions |
| Zoning | Residential |