Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 10.4 x 8.10 P | 3rd Floor | |
| Primary bedroom | 12 x 10.4 P | 3rd Floor | |
| Bathroom | 7.4 x 5 P | 3rd Floor | |
| Kitchen | 8 x 7.8 P | 3rd Floor | |
| Living room | 19 x 14.6 P | 3rd Floor | |
| Laundry room | 5 x 3.2 P | 3rd Floor | |
| Hallway | 5 x 5 P | 3rd Floor | |
| Dining room | 8.4 x 7.6 P | 3rd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| N/A |