Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.1 x 6.1 P | Ground Floor | |
| Living room | 12.5 x 12.1 P | Ground Floor | |
| Kitchen | 10.1 x 8.7 P | Ground Floor | |
| Dining room | 10.1 x 10.5 P | Ground Floor | |
| Washroom | 5.11 x 7.5 P | Ground Floor | |
| Primary bedroom | 12.3 x 11.1 P | 2nd Floor | |
| Walk-in closet | 7.3 x 7.3 P | 2nd Floor | |
| Bathroom | 7.2 x 9.4 P | 2nd Floor | |
| Bedroom | 10.11 x 9.2 P | 2nd Floor | |
| Bedroom | 9.3 x 10.11 P | 2nd Floor | |
| Storage | 7.11 x 3.2 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Restrictions/Permissions | No pets allowed |
| Zoning | Residential |