Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.6 x 5.1 P | Ground Floor | Ceramic tiles |
| Living room | 14.1 x 11.0 P | Ground Floor | Flexible floor coverings |
| Dining room | 15.7 x 9.2 P | Ground Floor | Flexible floor coverings |
| Kitchen | 15.7 x 8.6 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 12.0 x 10.6 P | Ground Floor | Flexible floor coverings |
| Bedroom | 10.6 x 10.6 P | Ground Floor | Flexible floor coverings |
| Bedroom | 10.6 x 10.6 P | Ground Floor | Flexible floor coverings |
| Bathroom | 5.0 x 12.8 P | Ground Floor | Ceramic tiles |
| Laundry room | 5.0 x 8.1 P | Ground Floor | Flexible floor coverings |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Restrictions/Permissions | Cats allowed, Dogs allowed, Pets allowed with conditions, Smoking not allowed |
| Proximity | Cegep, Daycare centre, Elementary school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Outdoor |
| Equipment available | Partially furnished, Private balcony, Ventilation system, Wall-mounted air conditioning |
| Zoning | Residential |