Sunday, 24 November, 2024 | 13:00 - 14:00
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.6 x 5.3 P | Ground Floor | Ceramic tiles |
Hallway | 5.6 x 5.3 P | Ground Floor | Ceramic tiles |
Living room | 10.5 x 14.5 P | Ground Floor | Wood |
Living room | 10.5 x 14.5 P | Ground Floor | Wood |
Kitchen | 12.2 x 7.5 P | Ground Floor | Ceramic tiles |
Kitchen | 12.2 x 7.5 P | Ground Floor | Ceramic tiles |
Dining room | 8.7 x 12.2 P | Ground Floor | Ceramic tiles |
Dining room | 8.7 x 12.2 P | Ground Floor | Ceramic tiles |
Washroom | 5.3 x 7.3 P | Ground Floor | Flexible floor coverings |
Washroom | 5.3 x 7.3 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 12.8 x 14.2 P | 2nd Floor | Wood |
Primary bedroom | 12.8 x 14.2 P | 2nd Floor | Wood |
Bedroom | 11.6 x 9.9 P | 2nd Floor | Wood |
Bedroom | 11.6 x 9.9 P | 2nd Floor | Wood |
Bathroom | 13.8 x 4.10 P | 2nd Floor | Ceramic tiles |
Bathroom | 13.8 x 4.10 P | 2nd Floor | Ceramic tiles |
Family room | 14.7 x 14.4 P | Basement | Other |
Family room | 14.7 x 14.4 P | Basement | Other |
Bedroom | 11.3 x 14 P | Basement | Other |
Bedroom | 11.3 x 14 P | Basement | Other |
Storage | 3.1 x 8.2 P | Basement | Other |
Storage | 3.1 x 8.2 P | Basement | Other |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 32x16 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Common expenses/Rental | $ 1440 / year |
Municipal Taxes (2024) | $ 2471 / year |
School taxes (2024) | $ 193 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Land / Yard lined with hedges, Landscape |
Water supply | Municipality |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Driveway | Asphalt |