Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8 x 6 P | Ground Floor | Other |
| Kitchen | 18 x 12 P | Ground Floor | Other |
| Dining room | 12 x 9 P | Ground Floor | Other |
| Living room | 13 x 13.5 P | Ground Floor | Other |
| Bathroom | 8 x 5 P | Ground Floor | Other |
| Bedroom | 11.3 x 11.3 P | Ground Floor | Other |
| Bedroom | 11 x 11 P | Ground Floor | Other |
| Primary bedroom | 11 x 11 P | Ground Floor | Other |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 11x11 M |
| Lot Size | 4126 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2808 / year |
| School taxes (2026) | $ 254 / year |
| CHARACTERISTICS | |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area |
| Heating energy | Electricity, Propane |
| Heating system | Other |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |