Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 4.85 x 2.55 M | Ground Floor | Ceramic tiles |
Dining room | 3.95 x 3.30 M | Ground Floor | Ceramic tiles |
Living room | 4.85 x 3.15 M | Ground Floor | Ceramic tiles |
Washroom | 2.35 x 1.50 M | Ground Floor | Ceramic tiles |
Other | 2.35 x 1.50 M | Ground Floor | Ceramic tiles |
Bedroom | 4.50 x 3.00 M | Ground Floor | Ceramic tiles |
Bathroom | 3.00 x 1.50 M | Ground Floor | Ceramic tiles |
Bedroom | 4.50 x 3.00 M | Ground Floor | Ceramic tiles |
Bathroom | 3.00 x 1.50 M | Ground Floor | Ceramic tiles |
Bedroom | 4.50 x 3.00 M | Ground Floor | Ceramic tiles |
Bathroom | 3.00 x 1.50 M | Ground Floor | Ceramic tiles |
Living room | 5.70 x 4.48 M | 2nd Floor | Ceramic tiles |
Bedroom | 4.50 x 3.00 M | 2nd Floor | Ceramic tiles |
Bathroom | 3.00 x 1.50 M | 2nd Floor | Ceramic tiles |
Bedroom | 4.50 x 2.80 M | 2nd Floor | Ceramic tiles |
Bathroom | 3.00 x 1.50 M | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Pool | Inground |
Bathroom / Washroom | Adjoining to primary bedroom |
Sewage system | Municipal sewer |
Zoning | Residential, Vacationing area |