Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.8 x 5.7 P | 2nd Floor | |
| Living room | 11.10 x 11.3 P | 2nd Floor | |
| Dining room | 11.6 x 9.10 P | 2nd Floor | |
| Kitchen | 11.6 x 8.2 P | 2nd Floor | |
| Primary bedroom | 12.6 x 10.9 P | 2nd Floor | |
| Bedroom | 9.6 x 10.9 P | 2nd Floor | |
| Bedroom | 12.7 x 9.9 P | 2nd Floor | |
| Bathroom | 11.10 x 6.1 P | 2nd Floor | |
| Laundry room | 10.1 x 5.0 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Equipment available | Central vacuum cleaner system installation, Private balcony, Wall-mounted air conditioning |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school, High school |
| Available services | Fire detector |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed, Smoking not allowed |
| Zoning | Residential |