Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11 x 8.6 P | Ground Floor | |
Living room | 13.4 x 12.9 P | Ground Floor | |
Bedroom | 12.10 x 12 P | Ground Floor | |
Walk-in closet | 6.10 x 3.6 P | Ground Floor | |
Bedroom | 11.2 x 10.6 P | Ground Floor | |
Bathroom | 10.4 x 9.2 P | Ground Floor | |
Storage | 9 x 5.3 P | Ground Floor | |
Laundry room | 9 x 4.10 P | Ground Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Restrictions/Permissions | Pets allowed with conditions |
Zoning | Residential |