Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11 x 8.6 P | Ground Floor | |
Living room | 13.4 x 12.9 P | Ground Floor | |
Bedroom | 12.6 x 10.6 P | Ground Floor | |
Walk-in closet | 7 x 3.6 P | Ground Floor | |
Bedroom | 11.3 x 10.6 P | Ground Floor | |
Bedroom | 10.6 x 8.3 P | Ground Floor | |
Bathroom | 4.10 x 9 P | Ground Floor | |
Storage | 9 x 5.3 P | Ground Floor | |
Laundry room | 9 x 4.10 P | Ground Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Proximity | Hospital, Park - green area, Elementary school, High school, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |