679 Côte St Jean, Saint-Roch-de-Richelieu, QC J0L2M0 $899,900

Water view

Back facade

Overall View

Frontage

Frontage

Living room

Living room

Living room

Living room
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 122577 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4100 / year |
School taxes (2025) | $ 533 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.5 x 16.5 P | Ground Floor | Wood |
Living room | 18.5 x 16.5 P | Ground Floor | Wood |
Dining room | 12.2 x 11.1 P | Ground Floor | Wood |
Dining room | 12.2 x 11.1 P | Ground Floor | Wood |
Bathroom | 12 x 9.9 P | Ground Floor | Ceramic tiles |
Bathroom | 12 x 9.9 P | Ground Floor | Ceramic tiles |
Kitchen | 16.3 x 13 P | Ground Floor | Ceramic tiles |
Kitchen | 16.3 x 13 P | Ground Floor | Ceramic tiles |
Primary bedroom | 16.3 x 12 P | Ground Floor | Wood |
Primary bedroom | 16.3 x 12 P | Ground Floor | Wood |
Veranda | 25.2 x 7.6 P | Ground Floor | Ceramic tiles |
Veranda | 25.2 x 7.6 P | Ground Floor | Ceramic tiles |
Family room | 17.8 x 14.8 P | Basement | Ceramic tiles |
Family room | 17.8 x 14.8 P | Basement | Ceramic tiles |
Family room | 30 x 16.5 P | Basement | Concrete |
Family room | 30 x 16.5 P | Basement | Concrete |
Wine cellar | 10 x 7 P | Basement | Concrete |
Wine cellar | 10 x 7 P | Basement | Concrete |
Cellar / Cold room | 6 x 3 P | Basement | Concrete |
Cellar / Cold room | 6 x 3 P | Basement | Concrete |
Bathroom | 9.6 x 6 P | Basement | Flexible floor coverings |
Bathroom | 9.6 x 6 P | Basement | Flexible floor coverings |
Storage | 18 x 6.6 P | Basement | Concrete |
Storage | 18 x 6.6 P | Basement | Concrete |
Storage | 19 x 6.6 P | Basement | Concrete |
Storage | 19 x 6.6 P | Basement | Concrete |
Storage | 7 x 6 P | Basement | Concrete |
Storage | 7 x 6 P | Basement | Concrete |
Bedroom | 14.1 x 11 P | 2nd Floor | Carpet |
Bedroom | 14.1 x 11 P | 2nd Floor | Carpet |
Bedroom | 13.11 x 11.3 P | 2nd Floor | Wood |
Bedroom | 13.11 x 11.3 P | 2nd Floor | Wood |
Bathroom | 10.4 x 4.11 P | 2nd Floor | Ceramic tiles |
Bathroom | 10.4 x 4.11 P | 2nd Floor | Ceramic tiles |
Den | 12.7 x 6.10 P | 2nd Floor | Carpet |
Den | 12.7 x 6.10 P | 2nd Floor | Carpet |
Family room | 14 x 9.1 P | 2nd Floor | Carpet |
Family room | 14 x 9.1 P | 2nd Floor | Carpet |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Partially finished, Separate entrance |
Pool | Above-ground |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Zoning | Agricultural |
Heating system | Air circulation |
Equipment available | Alarm system, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Level 2 charging station, Private balcony, Private yard |
Windows | Aluminum, PVC |
Water supply | Artesian well |
Driveway | Asphalt, Concrete, Double width or more, Not Paved |
Roofing | Asphalt shingles |
Garage | Attached, Heated, Single width, Tandem |
Proximity | ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Highway, Park - green area, Snowmobile trail |
Siding | Brick |
Heating energy | Electricity |
Topography | Flat, Sloped |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace |
Landscaping | Land / Yard lined with hedges, Landscape |
Distinctive features | Navigable, No neighbours in the back, Other, Water access, Waterfront, Wooded lot: hardwood trees |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Window type | Sliding |
View | Water |
Cupboard | Wood |