Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 12.8 x 11.9 P | Ground Floor | Floating floor |
| Living room | 12.7 x 7.11 P | Ground Floor | Floating floor |
| Bathroom | 7.2 x 9.4 P | Ground Floor | Ceramic tiles |
| Solarium | 11.4 x 15.9 P | Ground Floor | Floating floor |
| Bedroom | 8.5 x 12.11 P | Ground Floor | Floating floor |
| Bedroom | 8 x 13 P | Ground Floor | Floating floor |
| Bedroom | 8.6 x 12 P | Basement | Concrete |
| Bedroom | 8.9 x 12.1 P | Basement | Concrete |
| Family room | 27.6 x 12.1 P | Basement | Concrete |
| Storage | 4.8 x 5.4 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 30860 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3820 / year |
| Municipal Taxes (2025) | $ 1538 / year |
| School taxes (2025) | $ 71 / year |
| CHARACTERISTICS | |
|---|---|
| Pool | Above-ground |
| Zoning | Agricultural, Residential |
| Siding | Aluminum |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Window type | Crank handle, Hung, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| Sewage system | Purification field, Septic tank |
| Topography | Sloped |