Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 11 x 8.2 P | Ground Floor | Marble |
Dining room | 11.8 x 16.9 P | Ground Floor | Wood |
Kitchen | 16.8 x 18.5 P | Ground Floor | Ceramic tiles |
Home office | 8.2 x 12 P | Ground Floor | Wood |
Living room | 31.7 x 22.10 P | Ground Floor | Wood |
Washroom | 5.9 x 7.5 P | Ground Floor | Ceramic tiles |
Storage | 3 x 2 P | Ground Floor | Wood |
Primary bedroom | 25.1 x 12.1 P | 2nd Floor | Wood |
Bedroom | 17.7 x 13.4 P | 2nd Floor | Wood |
Bathroom | 13 x 14 P | 2nd Floor | Ceramic tiles |
Den | 15.4 x 14.10 P | 2nd Floor | Wood |
Den | 10.8 x 9.10 P | 2nd Floor | Wood |
Bedroom | 11.4 x 14.2 P | Basement | Floating floor |
Bedroom | 13.1 x 13.1 P | Basement | Floating floor |
Bedroom | 12.11 x 13.2 P | Basement | Floating floor |
Bathroom | 14.3 x 9.7 P | Basement | Ceramic tiles |
Home office | 13 x 8.10 P | Basement | Floating floor |
Laundry room | 12.5 x 8 P | Basement | Ceramic tiles |
Family room | 16.9 x 13.3 P | Basement | Floating floor |
Other | 11.8 x 5.10 P | Basement | Ceramic tiles |
Other | 4.3 x 5.8 P | Ground Floor | Ceramic tiles |
Storage | 16.2 x 3.8 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 45x60 P |
Lot Size | 53820 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5861 / year |
School taxes (2024) | $ 613 / year |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Patio, Landscape |
Cupboard | Wood |
Heating system | Air circulation, Other |
Water supply | Artesian well |
Equipment available | Water softener, Central vacuum cleaner system installation, Other, Alarm system, Ventilation system, Electric garage door, Central heat pump, Private yard |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached, Heated, Double width or more |
Siding | Aluminum, Other, Stone |
Distinctive features | Wooded lot: hardwood trees, Cul-de-sac |
Pool | Above-ground |
Proximity | Highway, Hospital |
Bathroom / Washroom | Other |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Septic tank |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |