718 7e Rang O., Saint-Charles-Garnier, QC G0K1K0 $189,000
Frontage
Aerial photo
Aerial photo
Aerial photo
Hallway
Hallway
Living room
Living room
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Split-level |
| Style | Detached |
| Dimensions | 30x36 P |
| Lot Size | 3633.7 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3360 / year |
| Municipal Taxes (2025) | $ 1621 / year |
| School taxes (2025) | $ 53 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5 x 3 P | Ground Floor | Flexible floor coverings |
| Hallway | 5 x 3 P | Ground Floor | Flexible floor coverings |
| Living room | 17 x 15 P | Ground Floor | Wood |
| Living room | 17 x 15 P | Ground Floor | Wood |
| Kitchen | 18 x 12 P | Ground Floor | Flexible floor coverings |
| Kitchen | 18 x 12 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 12 x 11 P | Ground Floor | Floating floor |
| Primary bedroom | 12 x 11 P | Ground Floor | Floating floor |
| Bedroom | 12 x 11 P | Ground Floor | Floating floor |
| Bedroom | 12 x 11 P | Ground Floor | Floating floor |
| Bedroom | 12 x 8 P | Ground Floor | Floating floor |
| Bedroom | 12 x 8 P | Ground Floor | Floating floor |
| Bathroom | 18 x 7 P | Ground Floor | Flexible floor coverings |
| Bathroom | 18 x 7 P | Ground Floor | Flexible floor coverings |
| Family room | 15 x 20 P | Basement | Concrete |
| Family room | 15 x 20 P | Basement | Concrete |
| Bedroom | 11 x 9 P | Basement | Carpet |
| Bedroom | 11 x 9 P | Basement | Carpet |
| Bedroom | 11 x 12 P | Basement | Carpet |
| Bedroom | 11 x 12 P | Basement | Carpet |
| Workshop | 10 x 28 P | Basement | Concrete |
| Workshop | 10 x 28 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Siding | Brick, Vinyl |
| Foundation | Concrete block |
| Window type | Crank handle |
| Sewage system | Dry well |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |
| Distinctive features | Wooded lot: hardwood trees |