Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 11.11 x 9.4 P | Ground Floor | |
| Bedroom | 9.3 x 10.3 P | Ground Floor | |
| Dining room | 9.3 x 5.9 P | Ground Floor | |
| Living room | 15.5 x 8.10 P | Ground Floor | |
| Laundry room | 7.0 x 3.0 P | Ground Floor | |
| Kitchen | 9.3 x 7.2 P | Ground Floor | |
| Hallway | 15.0 x 3.7 P | Ground Floor | |
| Bathroom | 8.4 x 7.4 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 36x18.6 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Zoning | Residential |