Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.8 x 11.6 P | Ground Floor | Wood |
| Kitchen | 12.7 x 11.10 P | Ground Floor | Wood |
| Dining room | 11.6 x 8.5 P | Ground Floor | Wood |
| Hallway | 8.11 x 7.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.9 x 11.5 P | Ground Floor | Wood |
| Bedroom | 14.5 x 9.1 P | Ground Floor | Wood |
| Bathroom | 8.6 x 8.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.7 x 11.11 P | 2nd Floor | Wood |
| Bedroom | 12 x 11.11 P | 2nd Floor | Wood |
| Family room | 16.8 x 14 P | 2nd Floor | Wood |
| Bathroom | 13.4 x 7.9 P | 2nd Floor | Ceramic tiles |
| Family room | 26.1 x 11.8 P | Basement | Floating floor |
| Storage | 12.7 x 5.5 P | Basement | Ceramic tiles |
| Laundry room | 10.2 x 7.7 P | Basement | Ceramic tiles |
| Family room | 23.4 x 14.6 P | Basement | Floating floor |
| Bathroom | 5.4 x 5.9 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 13.41x7.71 M |
| Lot Size | 854.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4238 / year |
| School taxes (2026) | $ 443 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Pool | Above-ground |
| Heating system | Air circulation, Electric baseboard units |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Equipment available | Central heat pump, Other |
| Driveway | Double width or more |
| Heating energy | Electricity |
| Topography | Flat |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Roofing | Tin |